Price
Product Description
✅ 【Technical Parameter】 These LED light bulbs are equivalent to 60 watts, have a 5000K daylight color temperature, produce 750 lumens, have a CRI of 80+, an E26 base, operate on AC-120V, turn on instantly, and are non-dimmable.
✅ 【Energy Saving Light Bulbs】 These great energy-saving light bulbs are an excellent replacement for your old 60-watt CFL, halogen, or incandescent bulbs, as they produce the same 750 lumens of brightness while only consuming 9 watts of power. Each LED light bulb has a total lifespan of up to 15,000 hours, allowing you to save up to 85% on your energy bill.
✅ 【Flicker Free & Eye Friendly】 The advanced LED chips and integrated circuit design ensure that these A19 bulbs are free from flicker and noise, reducing the suffering of eye strain and maintaining maximum eye comfort.
✅ 【Daylight LED Light Bulbs】 These A19 LED light bulbs have a 5000 Kelvin color temperature, producing a comfortable and cool feeling that is suitable for workstations and living rooms.
✅ 【UL Certified & 2 Years Warranty】 Our LED light bulbs are UL listed, safe, and non-toxic. We provide a long service life with a 2-year warranty and excellent consulting service. Feel free to contact us, and we will reply within 24 hours.
Please note that these products are not eligible for shipments to California.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Energetic Lighting | ||||
light_type | LED | ||||
special_feature | ★ 220° beam angle,, ★ 5000K daylight, ★ Shatter resistant, ★ Not Dimmable, ★ Shock and vibration resistant, ★ 60 watts equivalent, ★ 2-year warranty, ★ 15000+ hours lifespan,, ★ 750 lumens,, ★ Instant On | ||||
wattage | 8.5 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | General purpose | ||||
light_color | Daylight White | ||||
voltage | 120 Volts | ||||
unit_count | 24.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 750 Lumen | ||||
shape | A19 Bulb | ||||
material | Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | Bulb included | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
beam_angle | 220 Degrees | ||||
power_consumption | 9 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | UL Listed | ||||
item_weight | 1.52 pounds | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | 2.36"W x 4.29"H | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 750 Lumens | ||||
manufacturer | Yankon | ||||
upc | 885707607543 | ||||
part_number | 1 | ||||
item_model_number | 0 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 24 Count (Pack of 1) | ||||
color | Daylight 5000k | ||||
special_features | ★ 220° beam angle,, ★ 5000K daylight, ★ Shatter resistant, ★ Not Dimmable, ★ Shock and vibration resistant, ★ 60 watts equivalent, ★ 2-year warranty, ★ 15000+ hours lifespan,, ★ 750 lumens,, ★ Instant On | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #41,186 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,892 in LED Bulbs | ||||
date_first_available | March 1, 2020 |